Entity Ownership
Records: 10
| ID | Canonical Entity | Entity Code | Field Name | Authoritative Application Code | Ownership Type | |
|---|---|---|---|---|---|---|
|
|
1 | - | work.work_order | - | work_management | Entity |
|
|
2 | - | work.material_requirement | - | work_management | Entity |
|
|
3 | - | work.removed_component | - | work_management | Entity |
|
|
4 | - | inventory.stock_location | - | inventory | Entity |
|
|
5 | - | inventory.reservation | - | inventory | Entity |
|
|
6 | - | inventory.goods_receipt | - | inventory | Entity |
|
|
7 | - | inventory.goods_receipt_line | - | inventory | Entity |
|
|
8 | - | asset.asset | - | asset_register | Entity |
|
|
9 | - | asset.asset_type | - | asset_register | Entity |
|
|
10 | - | asset.asset_model | - | asset_register | Entity |
1 : 10 : 51
of 6