Delivery Attempt
Records: 10
| ID | Target Application Code | Route Decision | Route Code | Attempt Number | Status | Response Status | Completed At | |
|---|---|---|---|---|---|---|---|---|
|
|
448 | inventory | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
447 | work_management | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
446 | inventory | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
445 | work_management | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
444 | inventory | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
443 | inventory | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
441 | work_management | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
442 | inventory | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
434 | inventory | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
|
|
435 | inventory | - | - | 1 | Succeeded | 200 | 2026-10-06 12:04 |
1 : 10 : 448
of 45