Canonical Entity
Records: 10
| ID | Entity Code | Entity Name | Canonical Key Field | Schema Version | Description | Active | |
|---|---|---|---|---|---|---|---|
|
|
1 | work.work_order | work.work_order | cid | 1.0 | - | ✓ |
|
|
2 | work.material_requirement | work.material_requirement | cid | 1.0 | - | ✓ |
|
|
3 | work.removed_component | work.removed_component | cid | 1.0 | - | ✓ |
|
|
4 | inventory.stock_location | inventory.stock_location | cid | 1.0 | - | ✓ |
|
|
5 | inventory.reservation | inventory.reservation | cid | 1.0 | - | ✓ |
|
|
6 | inventory.goods_receipt | inventory.goods_receipt | cid | 1.0 | - | ✓ |
|
|
7 | inventory.goods_receipt_line | inventory.goods_receipt_line | cid | 1.0 | - | ✓ |
|
|
8 | asset.asset | asset.asset | cid | 1.0 | - | ✓ |
|
|
9 | asset.asset_type | asset.asset_type | cid | 1.0 | - | ✓ |
|
|
10 | asset.asset_model | asset.asset_model | cid | 1.0 | - | ✓ |
1 : 10 : 51
of 6